|
| Variant | 2.0 TFSI | |||||||||
| Price | $50,350 | |||||||||
| Fuel | Electric | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | Six-speed Audi S tronic | |||||||||
| Power | 265 hp @ 6000 rpm | |||||||||
| Torque | 258 lb-ft @ 2500 rpm | |||||||||
| Mileage | 26 mpg* | |||||||||
| Fuel tank | 15.9 gal. [60 liter] | |||||||||
| Length | 165.3 in. [4198 mm] | |||||||||
| Width | 72.5 in. [1842 mm] | |||||||||
| Height | 53.1 in. [1350 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
|||||||||
| Automatic headlights | ||||||||||
| automatic climate control | ||||||||||
Discussion
No comments yet.