|
| Variant | V8 | V10 | ||||||||
| Price | $ 127,700 | $ 127,700 | ||||||||
| Fuel | Petrol | Petrol | ||||||||
| Engine | V8 | V10 | ||||||||
| Gearbox | 6M | 6M | ||||||||
| Power | 430 hp @ 7900 rpm | 525 hp @ 8000 rpm | ||||||||
| Torque | 317 lb-ft @ 4500-6000 rpm | 391 lb-ft @ 6500 rpm | ||||||||
| Mileage | ||||||||||
| Fuel tank | 21.1 gal [80 liter] | 21.1 gal [80 liter] | ||||||||
| Length | 175.0 in [4445 mm] | 174.6 in [4434 mm | ||||||||
| Width | 79.9 in [2029 mm] | 79.9 in [2029 mm] | ||||||||
| Height | 49.0 in [1244 mm] | 49.0 in [1244 mm] | ||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
||||||||
| R8 V8 Audi Singleframe | R8 V10 Audi Singleframe | |||||||||
| Two beverage holders | ||||||||||
Discussion
No comments yet.