|
| Variant | 2.0 TFSI | 3.0 TFSI | 2.0T | |||||||
| Price | $35,900 | $35,900 | $35,900 | |||||||
| Fuel | Petrol | Petrol | Petrol | |||||||
| Engine | TFSI | TFSI | T | |||||||
| Gearbox | 8A | 8 A | 8A | |||||||
| Power | 211 hp @ 4300 rpm | 211 hp @ 4300 rpm | 245 hp combined | |||||||
| Torque | 258 lb-ft. @ 1500 rpm | 258 lb-ft. @ 1500 rpm | 354 lb-ft. combined | |||||||
| Mileage | 23 mpg | 23 mpg | 26 mpg | |||||||
| Fuel tank | 19.8 gal. [75 liter] | 19.0 gal. [72 liter] | 19.8 gal. [75 liter] | |||||||
| Length | 182.6 in. [4639 mm] | 182.2 in. [4639 mm] | 182.2 in. [4639 mm] | |||||||
| Width | 82.2 in. [2089 mm] | 82.2 in. [2089 mm] | 82.2 in. [2089 mm] | |||||||
| Height | 65.2 in. [1655 mm] | 65.2 in. [1655 mm] | 65.2 in. [1655 mm] | |||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
|||||||
| Halogen headlights | Headlight washering system | Xenon plus headlights | ||||||||
| Privacy glass | ||||||||||
Discussion
No comments yet.