|
| Variant | 2.0 TFSI | |||||||||
| Price | $38,650 | |||||||||
| Fuel | Petrol | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | Six-speed Audi S tronic | |||||||||
| Power | 211 hp @ 4300 rpm | |||||||||
| Torque | 258 lb-ft @ 1600 rpm | |||||||||
| Mileage | 26 mpg | |||||||||
| Fuel tank | 14.5 gal. [55 liter] | |||||||||
| Length | 164.5 in. [4,178 mm] | |||||||||
| Width | 72.5 in. [1,842 mm] | |||||||||
| Height | 53.2 in. [1,353 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
|||||||||
| Automatic headlights | ||||||||||
| Sport front seats | ||||||||||
Discussion
No comments yet.