|
| Variant | 2.5 TFSI | |||||||||
| Price | $ 58,095 | |||||||||
| Fuel | Electric | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | 6M | |||||||||
| Power | 360hp @ 5500 rp | |||||||||
| Torque | 343 lb-ft. @1650 rpm | |||||||||
| Mileage | 20 mpg | |||||||||
| Fuel tank | 15.9 gal. [60 liter] | |||||||||
| Length | 165.3 in. [4198 mm] | |||||||||
| Width | 72.5 in. [1842 mm] | |||||||||
| Height | 53 in. [1348 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window |
|||||||||
| Automatic climate control | ||||||||||
| Cloth headliner | ||||||||||
Discussion
No comments yet.