|
| Variant | 4.0 TFSI | |||||||||
| Price | $110,000 | |||||||||
| Fuel | Electric | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | 8A | |||||||||
| Power | 520 hp @ 6000 rpm | |||||||||
| Torque | 481 lb-ft. @ 5500 rpm | |||||||||
| Mileage | 19 mpg | |||||||||
| Fuel tank | 23.8 gal. [90 liter] | |||||||||
| Length | 202.2 in. [5137 mm | |||||||||
| Width | 83.1 in. [2111 mm] | |||||||||
| Height | 57.5 in. [1459 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
|||||||||
| Dynamic steering | ||||||||||
| Headlight washer system | ||||||||||
Discussion
No comments yet.