Related content:
|
| Variant | 4.0 TFSI | |||||||||
| Price | $78,800 | |||||||||
| Fuel | LPG | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | Audi S tronic | |||||||||
| Power | 420 hp @ 5500 rpm | |||||||||
| Torque | 406 lb-ft @ 1400 rpm | |||||||||
| Mileage | 20 mpg | |||||||||
| Fuel tank | 19.8 gal. [75 liter] | |||||||||
| Length | 195.6 in. [4969 mm] | |||||||||
| Width | 84.2 in. [2139 mm] | |||||||||
| Height | 55.9 in. [1420 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
|||||||||
| Automatic headlights | ||||||||||
| Headlight washing system | ||||||||||
Discussion
No comments yet.