|
| Variant | 4.0 TFSI | |||||||||
| Price | $71,900 | |||||||||
| Fuel | LPG | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | Audi S tronic | |||||||||
| Power | 420 hp @ 5500 rpm | |||||||||
| Torque | 406 lb-ft @ 1400 rpm | |||||||||
| Mileage | 20 mpg | |||||||||
| Fuel tank | 19.8 gal. [75 liter] | |||||||||
| Length | 193.9 in. [4925 mm] | |||||||||
| Width | 82.1 in. [2086 mm] | |||||||||
| Height | 57.8 in. [1468 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
|||||||||
| Automatic headlights | ||||||||||
| Sunroof | ||||||||||
Discussion
No comments yet.