Related content:
|
| Variant | 3.0 TFSI | |||||||||
| Price | $50,900 | |||||||||
| Fuel | Electric | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | 6M | |||||||||
| Power | 333 hp @ 5500 rpm | |||||||||
| Torque | 325 lb-ft @ 2900 rpm | |||||||||
| Mileage | 20 mpg | |||||||||
| Fuel tank | 16.1 gal. [61 liter] | |||||||||
| Length | 182.7 in. [4640 mm] | |||||||||
| Width | 79.5 in. [2020 mm] | |||||||||
| Height | 53.9 in. [1369 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
|||||||||
| Headlight washing system | ||||||||||
| interior inlays | ||||||||||
Discussion
No comments yet.