|
| Variant | 3.0 TFSI | |||||||||
| Price | $59,300 | |||||||||
| Fuel | Electric | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | quattro | |||||||||
| Power | 333hp @ 5500 rpm | |||||||||
| Torque | 325 lb-ft. @ 2900 rpm | |||||||||
| Mileage | 21 mpg | |||||||||
| Fuel tank | 16.9 gal. [64 liter] | |||||||||
| Length | 182.7 in. [4640 mm] | |||||||||
| Width | 79.5 in. [2020 mm] | |||||||||
| Height | 54.3 in. [1380 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
|||||||||
| Windblocker | ||||||||||
| Floor mats | ||||||||||
Discussion
No comments yet.