|
| Variant | $68,900 | |||||||||
| Price | $68,900 | |||||||||
| Fuel | LPG | |||||||||
| Engine | 4.2 FSI | |||||||||
| Gearbox | Seven-speed Audi S tronic | |||||||||
| Power | 450 hp @ 8250 RPM | |||||||||
| Torque | 317 lb-ft. @ 4000 RPM | |||||||||
| Mileage | 18 MPG | |||||||||
| Fuel tank | 16.1 gal. [61 liter] | |||||||||
| Length | 183.0 in. [4649 mm] | |||||||||
| Width | 79.5 in. [2020 mm] | |||||||||
| Height | 53.8 in. [1366mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window |
|||||||||
| Floor mats | ||||||||||
| Audi drive select | ||||||||||
Discussion
No comments yet.