|
| Variant | 5.2 FSI | |||||||||
| Price | $196,800 | |||||||||
| Fuel | Petrol | |||||||||
| Engine | FSI | |||||||||
| Gearbox | 6A | |||||||||
| Power | 560 hp @ 8000 rpm | |||||||||
| Torque | 398 lb-ft. @ 6500 RPM | |||||||||
| Mileage | 15 MPG | |||||||||
| Fuel tank | 19.8 gal. [75 liter] | |||||||||
| Length | 174.6 in. [4435 mm] | |||||||||
| Width | 79.9 in. [2029 mm] | |||||||||
| Height | 49.9 in. [1252 mm] | |||||||||
| Features |
Airbag Music System AC |
|||||||||
| Automatic climate control | ||||||||||
| LED taillights | ||||||||||
Discussion
No comments yet.