|
| Variant | V8 | V10 | V10 plus | |||||||
| Price | $ 118,450 | $ 118,450 | $ 118,450 | |||||||
| Fuel | Petrol | Petrol | Petrol | |||||||
| Engine | V8 | V10 | V10 PLUS | |||||||
| Gearbox | 6M | 6M | 6M | |||||||
| Power | 430 hp @ 7900 rpm | 525 hp @ 8000 rpm | 525 hp @ 8000 rpm | |||||||
| Torque | 317 lb-ft. @ 4500 rpm | 391 lb-ft @ 6500 rpm | 391 lb-ft @ 6500 rpm | |||||||
| Mileage | TBD | |||||||||
| Fuel tank | 23.8 gal [90 liter] | 23.8 gal [90 liter] | 23.8 gal [90 liter] | |||||||
| Length | 175.0 in [4445 mm] | 174.6 in [4434 mm] | 174.6 in [4434 mm] | |||||||
| Width | 79.9 in [2029 mm] | 79.9 in [2029 mm] | 79.9 in [2029 mm] | |||||||
| Height | 49.3 in [1252 mm] | 49.3 in [1252 mm] | 49.3 in [1252 mm] | |||||||
| Features |
ABS Airbag Traction Control Music System AC Power Window |
ABS Airbag Traction Control Music System AC Power Window |
ABS Airbag Traction Control Music System AC Power Window |
|||||||
| LED turn indicator | High–gloss elements | Titanium Gray elements | ||||||||
| Nomenclature | ||||||||||
Discussion
No comments yet.