|
| Variant | 2.0 TFSI | |||||||||
| Price | $ 40,495 | |||||||||
| Fuel | Petrol | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | Eight-speed Tiptronic | |||||||||
| Power | 211 hp @ 4300 rpm | |||||||||
| Torque | 258 lb-ft. @ 1500 rpm | |||||||||
| Mileage | 23 mpg | |||||||||
| Fuel tank | 16.1 gal. [61 liter] | |||||||||
| Length | 185.9 in. [4721 mm] | |||||||||
| Width | 79.0 in. [2006 mm] | |||||||||
| Height | 58.0 in. [1473 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Fog Lamps |
|||||||||
| climate control | ||||||||||
| Power tailgate | ||||||||||
Discussion
No comments yet.