|
| Variant | 3.0 TFSI | |||||||||
| Price | $ 60,995 | |||||||||
| Fuel | Petrol | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | 8A | |||||||||
| Power | 310 hp @ 5500 rpm | |||||||||
| Torque | 325 lb-ft. @ 2900 rpm | |||||||||
| Mileage | 22 mpg | |||||||||
| Fuel tank | 19.8 gal. [75 liter] | |||||||||
| Length | 195.6 in. [4969 mm] | |||||||||
| Width | 84.2 in. [2139 mm] | |||||||||
| Height | 55.9 in. [1420 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window |
|||||||||
| climate control | ||||||||||
| Audi drive select | ||||||||||
Discussion
No comments yet.