|
| Variant | 2.0 TFSI | 3.0 TFSI | ||||||||
| Price | $42,200 | $42,200 | ||||||||
| Fuel | Petrol | Petrol | ||||||||
| Engine | TFSI | TFSI | ||||||||
| Gearbox | Tiptronic A | 8 A | ||||||||
| Power | 211 hp @ 4300 rpm | 310 hp @ 5500 rpm | ||||||||
| Torque | 258 lb-ft. @ 1500 rpm | 325 lb-ft. @ 2900 rpm | ||||||||
| Mileage | 24 mpg | 22 mpg | ||||||||
| Fuel tank | 19.8 gal. [75 liters] | 19.8 gal. [75 liter] | ||||||||
| Length | 193.9 in. [4925 mm] | 193.9 in. [4925 mm] | ||||||||
| Width | 82.1 in. [2086 mm] | 82.1 in. [2086 mm] | ||||||||
| Height | 57.8 in. [1468 mm] | 57.8 in. [1468 mm] | ||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
||||||||
| Halogen lighting | Floor mats | |||||||||
| Sunroof | ||||||||||
Discussion
No comments yet.