Related content:
|
| Variant | 2.0 TFSI | |||||||||
| Price | $37,850 | |||||||||
| Fuel | Electric | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | 6M | |||||||||
| Power | 211 hp @ 4300 rpm | |||||||||
| Torque | 258 lb-ft @ 1500 rpm | |||||||||
| Mileage | 24 mpg | |||||||||
| Fuel tank | 16.1 gal. [61 liter] | |||||||||
| Length | 182.1 in. [4625 mm] | |||||||||
| Width | 79.5 in. [2020 mm] | |||||||||
| Height | 54 in. [1372 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
|||||||||
| Heated front seats | ||||||||||
| Automatic headlights | ||||||||||
Discussion
No comments yet.