|
| Variant | 2.0 TFSI | |||||||||
| Price | $43,350 | |||||||||
| Fuel | LPG | |||||||||
| Engine | TFSI | |||||||||
| Gearbox | 8A | |||||||||
| Power | 211 hp @ 4300 rpm | |||||||||
| Torque | 258 lb-ft. @ 1500 rpm | |||||||||
| Mileage | 26 mpg | |||||||||
| Fuel tank | 16.1 gal. [61 liter] | |||||||||
| Length | 182.1 in. [4625 mm] | |||||||||
| Width | 79.5 in. [2020 mm] | |||||||||
| Height | 54.4 in. [1383 mm] | |||||||||
| Features |
ABS Airbag Traction Control Music System AC Power Steering Power Window Fog Lamps |
|||||||||
| Rear-view mirror | ||||||||||
| Windblocker | ||||||||||
Discussion
No comments yet.